Barr Lake Property
Click on the links below to see the actual listing.
Lake AccessMLS #18-3911 - 1.06 Acres $12,500
MLS #18-3908 1.43 Acres $17,500
|
Lake FrontageMLS #18-3907 - 1.21 Acres $25,000
MLS #18-3910 - 1.37 Acres $25,000
MLS #18-3904 - 1.09 Acres $25,000
MLS #18-3905 - 1.11 Acres $25,000
MLS #18-3906 - 1.31 Acres $25,000
MLS #18-3913 - 2.20 Acres $49,000
MLS #18-3917 - 8.87 Acres $145,000
MLS #18-3914- 11.07 Acres $199,000
MLS #18-3915 - 2.42 Acres $47,000
MLS #18-3916 - 2.52 Acres $45,000
MLS #18-3918 - 1.4 Acres $25,000
MLS #18-3923 - 3.58 Acres $37,500
|
OUR CURRENT LISTINGS or SEARCH BY MAP
|
|